No | Meta Name | Value |
1 | viewport | width=device-width, initial-scale=1, shrink-to-fit=no |
2 | robots | NOARCHIVE |
3 | author | mgryczon |
4 | revised | 05/19/2020 |
5 | author | mgryczon |
6 | revised | 01/15/2018 |
No | Text |
1 | Official site of the state of new jersey |
No | Text |
1 | Nj.gov (2) |
2 | Governor murphy outlines stages of new jersey’s reopening 05/18/2020 |
No | Text |
1 | 05/18/2020 |
2 | Covıd-19 services and a***istance |
3 | Services |
4 | Government |
5 | Topics |
6 | ınformed |
7 | Nj.gov |
8 | Statewide |
No | Text |
1 | ınformation on novel coronavirus |
2 | Daily task force briefing governor's latest updates on covıd-19 |
3 | Nj covıd-19 dashboard the numbers for new jersey |
4 | Nj covıd-19 ınformation hub what you need to know |
5 | Nj covıd-19 job portal jobs with an essential business |
6 | Nj hospitals are open and safe for emergencies |
7 | New jersey needs you! |
8 | Want to help? |
9 | Testing site ınformation |
10 | Dept. of labor benefits |
11 | Dcaid a***istance programs |
12 | Apply for nj snap |
13 | Nj businesses |
14 | Family resources |
15 | Pop****r (2) |
16 | New jersey |
17 | Local government |
18 | State transparency |
19 | Taxes |
20 | More resources |
21 | Stay |
No | Text |
1 | New jersey government is open and working for you. many state agencies and organizations are responding with needed programs during this serious health emergency. |
2 | Unemployment benefits |
3 | My leave benefits |
4 | File my taxes |
5 | Nj realıd |
6 | Register a business |
7 | Nj child support |
8 | A***istance programs |
9 | Register to vote |
10 | Phil murphy |
11 | Sheila y. oliver |
12 | Legislature |
13 | Judiciary |
14 | Employment |
15 | Education |
16 | Transportation |
17 | Public records |
No | Text |
1 | Governor |
2 | Lieutenant governor |
3 | New jersey (2) |
4 | About nj |
5 | Business |
6 | Community & wellness |
7 | Education |
8 | Employment |
9 | Government |
10 | Public safety & security |
11 | Things to do in nj |
12 | Transportation & motor vehicles |
No | Text |
1 | Have questions about COVID-19? |
2 | 2-1-1 |
3 | 1-800-962-1253 |
4 | NJCOVID |
5 | 898-211 |
6 | covid19.nj.gov |
7 | nj.gov/health |
8 | Read Full Disclaimer |
9 | qualified health, mental health, and related professionals to Volunteeer. |
10 | Testing Centers |
11 | NJDOL Benefits |
12 | Coronavirus (COVID-19) |
Icon | Domain | IP | Alexa Rank |
State.nj.us | ![]() |
3.488 | |
Njsp.org | ![]() |
240.474 |
Icon | Domain | IP | Alexa Rank |
Lightico.com | ![]() |
378.583 | |
Hasbro.com | ![]() |
14.760 | |
Stgeorgesbank.com.pa | ![]() |
178.391 | |
Promerica.com.do | ![]() |
331.550 | |
Waters.com | ![]() |
103.859 | |
Yamatoamerica.com | ![]() |
124.946 |